![A helicopter carry out line washing on some electricity lines](/siteassets/images/news/line-washing.jpg?width=1800&height=900&quality=80)
Helicopter line maintenance
With a network area of 255,000km2, that’s a lot of ground to cover. One way to improve the efficiency of our work is to use a helicopter to conduct patrols/inspections, washing, siliconing, and routine maintenance of transmission and distribution lines and assets. It also means that we don’t need to drive on to your property to do all of this.
Pollution and humidity can build up on electrical insulators and so we need to keep them clean to minimise reliability issues. Live line washing means that the power stays on while we do it. The helicopters fly low – around the same height as poles – so we recommend that farmers who may be concerned about disruption to their livestock consider moving them away from power lines.
2025 schedule
Task: Distribution line washing and siliconing
Suburb | Month |
---|---|
Badgingarra | February 2025 |
Barberton | February 2025 |
Beenong | February 2025 |
Boothendarra | February 2025 |
Buniche | February 2025 |
Cataby | February 2025 |
Cooljarloo | February 2025 |
Dandaragan | February 2025 |
Dunn Rock | February 2025 |
East Newdegate | February 2025 |
Hyden | February 2025 |
Jilakin | February 2025 |
Kuender | February 2025 |
Lake Biddy | February 2025 |
Lake Grace | February 2025 |
Magenta | February 2025 |
Mallee Hill | February 2025 |
Mimegarra | February 2025 |
Moora | February 2025 |
Mount Sheridan | February 2025 |
Newdegate | February 2025 |
North Burngup | February 2025 |
North Lake Grace | February 2025 |
Pingaring | February 2025 |
South Lake Grace | February 2025 |
South Newdegate | February 2025 |
Yathroo | February 2025 |
Task: Transmission inspections
Suburb | Month |
---|---|
Banksiadale | February 2025 |
Bowelling | February 2025 |
Buckingham | February 2025 |
Cardiff | February 2025 |
Cardup | February 2025 |
Fairbridge | February 2025 |
Harris River | February 2025 |
Hoffman | February 2025 |
Hopeland | February 2025 |
Keysbrook | February 2025 |
Malaga | February 2025 |
Mardella | February 2025 |
Marrinup | February 2025 |
Mornington | February 2025 |
Muja | February 2025 |
Mundijong | February 2025 |
Nanga Brook | February 2025 |
North Dandalup | February 2025 |
Oakford | February 2025 |
Palmer | February 2025 |
Serpentine | February 2025 |
Teesdale | February 2025 |
Wagerup | February 2025 |
Waroona | February 2025 |
Task: Transmission line patrols
Suburb | Month |
---|---|
Abba River | February 2025 |
Allanson | February 2025 |
Ambergate | February 2025 |
Arthur River | February 2025 |
Balbarrup | February 2025 |
Beaufort River | February 2025 |
Beela | February 2025 |
Benger | February 2025 |
Benjinup | February 2025 |
Blythewood | February 2025 |
Boilup | February 2025 |
Boscabel | February 2025 |
Bowelling | February 2025 |
Boyanup | February 2025 |
Boyerine | February 2025 |
Bridgetown | February 2025 |
Brunswick | February 2025 |
Cardiff | February 2025 |
Carrolup | February 2025 |
Changerup | February 2025 |
Cherry Tree Pool | February 2025 |
Collie | February 2025 |
Cookernup | February 2025 |
Cranbrook | February 2025 |
Dardanup West | February 2025 |
Davenport | February 2025 |
Dingup | February 2025 |
Drome | February 2025 |
Duranillin | February 2025 |
Elgin | February 2025 |
Glen Iris | February 2025 |
Hester | February 2025 |
Hithergreen | February 2025 |
Kalgup | February 2025 |
Kangaroo Gully | February 2025 |
Katanning | February 2025 |
Kendenup | February 2025 |
Kingston | February 2025 |
Kojonup | February 2025 |
Lime Lake | February 2025 |
Lumeah | February 2025 |
Manjimup | February 2025 |
Marbelup | February 2025 |
Marracoonda | February 2025 |
Mcalinden | February 2025 |
Mckail | February 2025 |
Middlesex | February 2025 |
Mokup | February 2025 |
Moodiarrup | February 2025 |
Moojebing | February 2025 |
Mount Barker | February 2025 |
Muja | February 2025 |
Mungalup | February 2025 |
Myalup | February 2025 |
Narrikup | February 2025 |
North Boyanup | February 2025 |
Palgarup | February 2025 |
Palmer | February 2025 |
Paradise | February 2025 |
Pelican Point | February 2025 |
Picton | February 2025 |
Picton East | February 2025 |
Pinjarra | February 2025 |
Preston Settlement | February 2025 |
Ravenswood | February 2025 |
Redmond | February 2025 |
Roelands | February 2025 |
Shotts | February 2025 |
Sunnyside | February 2025 |
Tenterden | February 2025 |
The Plains | February 2025 |
Trigwell | February 2025 |
Tutunup | February 2025 |
Uduc | February 2025 |
Vasse | February 2025 |
Wagerup | February 2025 |
Wagin | February 2025 |
Waroona | February 2025 |
Waterloo | February 2025 |
Wedgecarrup | February 2025 |
Wellesley | February 2025 |
West Coolup | February 2025 |
Westwood | February 2025 |
Wilga | February 2025 |
Wilgarrup | February 2025 |
Winnejup | February 2025 |
Wokalup | February 2025 |
Woodanilling | February 2025 |
Worsley | February 2025 |
Yarloop | February 2025 |
Yoongarillup | February 2025 |
Yornup | February 2025 |
Task: Transmission line maintenance
Suburb | Month |
---|---|
Banksiadale | February 2025 |
Barragup | February 2025 |
Beckenham | February 2025 |
Bowelling | February 2025 |
Breton Bay | February 2025 |
Buckingham | February 2025 |
Canning Vale | February 2025 |
Cannington | February 2025 |
Cardiff | February 2025 |
Cardup | February 2025 |
Cataby | February 2025 |
Cooljarloo | February 2025 |
Fairbridge | February 2025 |
Forrestdale | February 2025 |
Geraldton | February 2025 |
Harris River | February 2025 |
Harrisdale | February 2025 |
Hoffman | February 2025 |
Hopeland | February 2025 |
Karakin | February 2025 |
Keysbrook | February 2025 |
Lake Hinds | February 2025 |
Lake Ninan | February 2025 |
Lakelands | February 2025 |
Langford | February 2025 |
Lynwood | February 2025 |
Malaga | February 2025 |
Mardella | February 2025 |
Marrinup | February 2025 |
Mimegarra | February 2025 |
Moora | February 2025 |
Moresby | February 2025 |
Mornington | February 2025 |
Muja | February 2025 |
Mundijong | February 2025 |
Nambeelup | February 2025 |
Nanga Brook | February 2025 |
Neergabby | February 2025 |
Nilgen | February 2025 |
North Dandalup | February 2025 |
Oakford | February 2025 |
Oldbury | February 2025 |
Palmer | February 2025 |
Parklands | February 2025 |
Parkwood | February 2025 |
Piara Waters | February 2025 |
Piawaning | February 2025 |
Pinjar | February 2025 |
Ravenswood | February 2025 |
Serpentine | February 2025 |
Stake Hill | February 2025 |
Strathalbyn | February 2025 |
Teesdale | February 2025 |
Utakarra | February 2025 |
Waddington | February 2025 |
Wagerup | February 2025 |
Walebing | February 2025 |
Waroona | February 2025 |
Webberton | February 2025 |
Wilbinga | February 2025 |
Wongan Hills | February 2025 |
Wonthella | February 2025 |
Woodridge | February 2025 |
Woorree | February 2025 |
Yanchep | February 2025 |
Yeal | February 2025 |
Task: Transmission line washing
Suburb | Month |
---|---|
Allanson | February 2025 |
Ambergate | February 2025 |
Anketell | February 2025 |
Baldivis | February 2025 |
Banksiadale | February 2025 |
Beela | February 2025 |
Bibra Lake | February 2025 |
Blythewood | February 2025 |
Boallia | February 2025 |
Bowelling | February 2025 |
Bramley | February 2025 |
Brunswick | February 2025 |
Buckingham | February 2025 |
Cardiff | February 2025 |
Cardup | February 2025 |
Casuarina | February 2025 |
Cockburn Central | February 2025 |
Collie | February 2025 |
Cookernup | February 2025 |
Coolup | February 2025 |
Cowaramup | February 2025 |
Dardadine | February 2025 |
Darkan | February 2025 |
Dumberning | February 2025 |
Fairbridge | February 2025 |
Hammond Park | February 2025 |
Hoffman | February 2025 |
Hopeland | February 2025 |
Jindong | February 2025 |
Kaloorup | February 2025 |
Keralup | February 2025 |
Keysbrook | February 2025 |
Malaga | February 2025 |
Mandogalup | February 2025 |
Mardella | February 2025 |
Margaret River | February 2025 |
Marrinup | February 2025 |
Mornington | February 2025 |
Muja | February 2025 |
Mundijong | February 2025 |
Mungalup | February 2025 |
Nambeelup | February 2025 |
Nanga Brook | February 2025 |
Narrogin Valley | February 2025 |
North Dandalup | February 2025 |
Oakford | February 2025 |
Oakley | February 2025 |
Pinjarra | February 2025 |
Preston Settlement | February 2025 |
Ravenswood | February 2025 |
Roelands | February 2025 |
Serpentine | February 2025 |
Shotts | February 2025 |
South Lake | February 2025 |
Success | February 2025 |
Teesdale | February 2025 |
Treeton | February 2025 |
Vasse | February 2025 |
Wagerup | February 2025 |
Wandi | February 2025 |
Waroona | February 2025 |
Wellard | February 2025 |
Wellesley | February 2025 |
Williams | February 2025 |
Wokalup | February 2025 |
Worsley | February 2025 |
Yarloop | February 2025 |
FAQs
The helicopter operates at roughly the same height as the power poles, ensuring effective cleaning and silicone application.
We’re committed to improving network resilience for our communities. Helicopter maintenance work, especially the washing and siliconing of insulators, helps reduce the risk of pole top fires and ensures consistent and safe power supply across Western Australia.
The maintenance involves two steps. First, we spray insulators and powerlines with demineralised water. In the second phase we return to apply a protective silicone layer.
We start by using demineralised water for initial cleaning. Following that, we apply FCSIL6, a silicone product, to protect against potential electrical hazards. FCSIL6 is not classified as hazardous (based on the Global Harmonised System of Classification and Labelling of Chemicals).
It's unlikely the helicopter will need to land on private properties. However, if such a situation arises, we'll do our best to communicate with landowners in advance.
Please check our monthly list of suburbs. Our daily schedule is subject to change depending on weather and other operational considerations.
Helicopters won’t be flying in and around residential streets, main roads, close to houses, livestock, etc. Other type of treatments can be employed to maintain the network where a helicopter cannot fly.