Helicopter line maintenance
With a network area of 255,000km2, that’s a lot of ground to cover. One way to improve the efficiency of our work is to use a helicopter to conduct patrols/inspections, washing, siliconing, and routine maintenance of transmission and distribution lines and assets. It also means that we don’t need to drive on to your property to do all of this.
Pollution and humidity can build up on electrical insulators and so we need to keep them clean to minimise reliability issues. Live line washing means that the power stays on while we do it. The helicopters fly low – around the same height as poles – so we recommend that farmers who may be concerned about disruption to their livestock consider moving them away from power lines.
2024 schedule
Task: Distribution line washing and siliconing
Suburb | Month |
---|---|
Badgebup | October 2024 |
Beenong | October 2024 |
Buniche | October 2024 |
Coblinine | October 2024 |
Coyrecup | October 2024 |
Datatine | October 2024 |
Dunn Rock | October 2024 |
East Newdegate | October 2024 |
Ewlyamartup | October 2024 |
Hyden | October 2024 |
Jackitup | October 2024 |
Jerramungup | October 2024 |
Jilakin | October 2024 |
Katanning | October 2024 |
Kondinin | October 2024 |
Kuender | October 2024 |
Lake Biddy | October 2024 |
Lake Camm | October 2024 |
Lake Grace | October 2024 |
Lake King | October 2024 |
Magenta | October 2024 |
Mallee Hill | October 2024 |
Mills Lake | October 2024 |
Mindarabin | October 2024 |
Mount Sheridan | October 2024 |
Nairibin | October 2024 |
Needilup | October 2024 |
Neendaling | October 2024 |
Newdegate | October 2024 |
North Burngup | October 2024 |
North Kukerin | October 2024 |
North Lake Grace | October 2024 |
Nyabing | October 2024 |
Pallinup | October 2024 |
Pingaring | October 2024 |
Pingrup | October 2024 |
South Datatine | October 2024 |
South Lake Grace | October 2024 |
South Newdegate | October 2024 |
Tarin Rock | October 2024 |
Varley | October 2024 |
Walyurin | October 2024 |
Task: Distribution line washing and siliconing
Suburb | Month |
---|---|
Beenong | November 2024 |
Buniche | November 2024 |
Dunn Rock | November 2024 |
East Newdegate | November 2024 |
Hyden | November 2024 |
Jilakin | November 2024 |
Kondinin | November 2024 |
Kuender | November 2024 |
Lake Biddy | November 2024 |
Lake Camm | November 2024 |
Lake Grace | November 2024 |
Lake King | November 2024 |
Magenta | November 2024 |
Mallee Hill | November 2024 |
Mount Sheridan | November 2024 |
Neendaling | November 2024 |
Newdegate | November 2024 |
North Burngup | November 2024 |
North Kukerin | November 2024 |
North Lake Grace | November 2024 |
Pingaring | November 2024 |
South Lake Grace | November 2024 |
South Newdegate | November 2024 |
Tarin Rock | November 2024 |
Varley | November 2024 |
Task: Transmission line patrols
Suburb | Month |
---|---|
Baandee | November 2024 |
Bakers Hill | November 2024 |
Barberton | November 2024 |
Bindoon | November 2024 |
Bodallin | November 2024 |
Boonanarring | November 2024 |
Boulder | November 2024 |
Breera | November 2024 |
Broadwood | November 2024 |
Burlong | November 2024 |
Burracoppin | November 2024 |
Carrabin | November 2024 |
Carrolup | November 2024 |
Cherry Tree Pool | November 2024 |
Chittering | November 2024 |
Clackline | November 2024 |
Copley | November 2024 |
Cullalla | November 2024 |
Cunderdin | November 2024 |
Forrestania | November 2024 |
Gillingarra | November 2024 |
Gorrie | November 2024 |
Grass Valley | November 2024 |
Hines Hill | November 2024 |
Hyden | November 2024 |
Kalgoorlie | November 2024 |
Kanowna | November 2024 |
Karlgarin | November 2024 |
Karlkurla | November 2024 |
Katanning | November 2024 |
Kellerberrin | November 2024 |
Kojonup | November 2024 |
Kondinin | November 2024 |
Koojan | November 2024 |
Korbel | November 2024 |
Lake Hinds | November 2024 |
Lake Ninan | November 2024 |
Lennard Brook | November 2024 |
Meckering | November 2024 |
Meenaar | November 2024 |
Merredin | November 2024 |
Mindarra | November 2024 |
Mogumber | November 2024 |
Mokine | November 2024 |
Moondah | November 2024 |
Moora | November 2024 |
Moorine Rock | November 2024 |
Mount Holland | November 2024 |
Muchea | November 2024 |
Muluckine | November 2024 |
Muresk | November 2024 |
Nangeenan | November 2024 |
Northam | November 2024 |
Piawaning | November 2024 |
Piccadilly | November 2024 |
Sawyers Valley | November 2024 |
Somerville | November 2024 |
South Boulder | November 2024 |
South Doodlakine | November 2024 |
South Tammin | November 2024 |
Southern Cross | November 2024 |
Spencers Brook | November 2024 |
The Lakes | November 2024 |
Throssell | November 2024 |
Waddington | November 2024 |
Waeel | November 2024 |
Walebing | November 2024 |
Walgoolan | November 2024 |
Warding East | November 2024 |
West Kalgoorlie | November 2024 |
Wongan Hills | November 2024 |
Woottating | November 2024 |
Wundowie | November 2024 |
Yilkari | November 2024 |
FAQs
The helicopter operates at roughly the same height as the power poles, ensuring effective cleaning and silicone application.
We’re committed to improving network resilience for our communities. Helicopter maintenance work, especially the washing and siliconing of insulators, helps reduce the risk of pole top fires and ensures consistent and safe power supply across Western Australia.
The maintenance involves two steps. First, we spray insulators and powerlines with demineralised water. In the second phase we return to apply a protective silicone layer.
We start by using demineralised water for initial cleaning. Following that, we apply FCSIL6, a silicone product, to protect against potential electrical hazards. FCSIL6 is not classified as hazardous (based on the Global Harmonised System of Classification and Labelling of Chemicals).
It's unlikely the helicopter will need to land on private properties. However, if such a situation arises, we'll do our best to communicate with landowners in advance.
Please check our monthly list of suburbs. Our daily schedule is subject to change depending on weather and other operational considerations.
Helicopters won’t be flying in and around residential streets, main roads, close to houses, livestock, etc. Other type of treatments can be employed to maintain the network where a helicopter cannot fly.