
Helicopter line maintenance
With a network area of 255,000km2, that’s a lot of ground to cover. One way to improve the efficiency of our work is to use a helicopter to conduct patrols/inspections, insulator treatment, and routine maintenance of transmission and distribution lines and assets. It also means that we don’t need to drive on to your property to do all of this.
Pollution and humidity can build up on electrical insulators and so we need to keep them clean to minimise reliability issues. Live line insulator treatment means that the power stays on while we do it. The helicopters fly low – around the same height as poles – so we recommend that farmers who may be concerned about disruption to their livestock consider moving them away from power lines.
2026 schedule
Distribution insulator treatment
| Suburb | Month |
|---|---|
| Ajana | April 2026 |
| Alma | April 2026 |
| Ambania | April 2026 |
| Binnu | April 2026 |
| Bowes | April 2026 |
| Bringo | April 2026 |
| Buller | April 2026 |
| Coolcalalaya | April 2026 |
| Dartmoor | April 2026 |
| Deepdale | April 2026 |
| Devils Creek | April 2026 |
| Dindiloa | April 2026 |
| Durawah | April 2026 |
| East Bowes | April 2026 |
| East Chapman | April 2026 |
| East Nabawa | April 2026 |
| East Yuna | April 2026 |
| Eradu | April 2026 |
| Eradu South | April 2026 |
| Eurardy | April 2026 |
| Glenfield | April 2026 |
| Gregory | April 2026 |
| Hickety | April 2026 |
| Holmwood | April 2026 |
| Horrocks | April 2026 |
| Howatharra | April 2026 |
| Isseka | April 2026 |
| Kalbarri | April 2026 |
| Kalbarri National Park | April 2026 |
| Kojarena | April 2026 |
| Moonyoonooka | April 2026 |
| Moresby | April 2026 |
| Mount Erin | April 2026 |
| Nanson | April 2026 |
| Naraling | April 2026 |
| Narra Tarra | April 2026 |
| Nolba | April 2026 |
| Northampton | April 2026 |
| Northern Gully | April 2026 |
| Nunierra | April 2026 |
| Oakajee | April 2026 |
| Ogilvie | April 2026 |
| Pindar | April 2026 |
| Rockwell | April 2026 |
| Sandy Gully | April 2026 |
| South Yuna | April 2026 |
| Tardun | April 2026 |
| Tenindewa | April 2026 |
| Tibradden | April 2026 |
| Waggrakine | April 2026 |
| Wandana | April 2026 |
| West Binnu | April 2026 |
| West Casuarinas | April 2026 |
| White Peak | April 2026 |
| Wicherina | April 2026 |
| Wongoondy | April 2026 |
| Wonthella | April 2026 |
| Woorree | April 2026 |
| Yallabatharra | April 2026 |
| Yetna | April 2026 |
| Yuna | April 2026 |
Transmission line washing
| Suburb | Month |
|---|---|
| Bruce Rock | April 2026 |
| Kondinin | April 2026 |
| Merredin | April 2026 |
| Narembeen | April 2026 |
Transmission line inspections
| Suburb | Month |
|---|---|
| Ardath | April 2026 |
| Badgingarra | April 2026 |
| Barberton | April 2026 |
| Bindoon | April 2026 |
| Boonanarring | April 2026 |
| Boundain | April 2026 |
| Breera | April 2026 |
| Breton Bay | April 2026 |
| Bruce Rock | April 2026 |
| Cataby | April 2026 |
| Chittering | April 2026 |
| Cooljarloo | April 2026 |
| Cullalla | April 2026 |
| East Wickepin | April 2026 |
| Gillingarra | April 2026 |
| Hill River | April 2026 |
| Karakin | April 2026 |
| Kirk Rock | April 2026 |
| Kondinin | April 2026 |
| Koojan | April 2026 |
| Korbel | April 2026 |
| Kulin West | April 2026 |
| Lennard Brook | April 2026 |
| Malyalling | April 2026 |
| Merredin | April 2026 |
| Mimegarra | April 2026 |
| Mindarra | April 2026 |
| Moondah | April 2026 |
| Moora | April 2026 |
| Muchea | April 2026 |
| Nambung | April 2026 |
| Nangeenan | April 2026 |
| Narrogin Valley | April 2026 |
| Neergabby | April 2026 |
| Nilgen | April 2026 |
| Orange Springs | April 2026 |
| Pinjar | April 2026 |
| South Kumminin | April 2026 |
| Wadderin | April 2026 |
| Warradarge | April 2026 |
| Wickepin | April 2026 |
| Wilbinga | April 2026 |
| Wogolin | April 2026 |
| Woodridge | April 2026 |
| Yanchep | April 2026 |
| Yeal | April 2026 |
| Yilliminning | April 2026 |
FAQs
The helicopter operates at roughly the same height as the power poles, ensuring effective silicone application.
We’re committed to improving network resilience for our communities. Helicopter maintenance work, especially insulator treatment, helps reduce the risk of pole top fires and ensures consistent and safe power supply across Western Australia.
We spray a protective layer of silicone onto insulators to reduce dust and pollution build up and reduce the risk of pole top fires.
We apply FCSIL6, a silicone product, to protect against potential electrical hazards. FCSIL6 is not classified as hazardous (based on the Global Harmonised System of Classification and Labelling of Chemicals).
It's unlikely the helicopter will need to land on private properties. However, if such a situation arises, we'll do our best to communicate with landowners in advance.
Please check our monthly list of suburbs. Our daily schedule is subject to change depending on weather and other operational considerations.
While undertaking maintenance activities on our network, our helicopters fly in accordance with aviation requirements and take into consideration things like residential streets and houses, main roads and livestock. Areas where helicopters cannot fly, we employ elevated work platform based silicone application to mitigate pole top fire risk.