Traditional luminaire, lamp (HID & LED) tests have been completed.
The test reports and files are aligned with the newly introduced LED lamps fitted into existing luminaire housings replacing the traditional HID lamps.
The tests were conducted by an independent NATA accredited lab and the results of the tests, calibrations and/or measurements included in this table are traceable to Australian/national standards.
All test combinations were found to meet the original standard (applicable when the luminaire was installed) except for the luminaire lumen output and upward light ratio for the 18W LED lamp fitted in the 80W MV Round Type luminaire.
Luminaire housing type | Lamp type | Document |
---|---|---|
70W Metal Halide Roadster | 70W Metal Halide | Report of test LL24643 (PDF) Report of test LL24643 (IES) |
70W Metal Halide Roadster | 42W LED | Report of test LL24644 (PDF) Report of test LL24644 (IES) |
80W Mercury Vapour round | 80W Mercury Vapour | Report of test LL24633 (PDF) Report of test LL24633 (IES) |
80W Mercury Vapour round | 18W LED | Report of test LL24636 (PDF) Report of test LL24636 (IES) |
80W Mercury Vapour Roadster | 80W Mercury Vapour | Report of test LL24640 (PDF) Report of test LL24640 (IES) |
80W Mercury Vapour Roadster | 18W LED | Report of test LL24641 (PDF) Report of test LL24641 (IES) |
125W Mercury Vapour Roadster | 125W Mercury Vapour | Report of test LL24637 (PDF) Report of test LL24637 (IES) |
125W Mercury Vapour Roadster | 42W LED | Report of test LL24638A (PDF) Report of test LL24638A (IES) |
The temperature test results can be found here:
Luminaire housing type | Lamp type | Document |
---|---|---|
70W Metal Halide Roadster | 42W LED | Report of test LL23130011A-I (PDF) |
70W Metal Halide Roadster | 18W LED | Report of test LL2312501A-I_ROI (PDF) |
80W Mercury Vapour round | 18W LED | Report of test LL2312901A-I (PDF) |
80W Mercury Vapour round | 42W LED | Report of test LL2312801A-I (PDF) |